With AVEVA Reports, report generation couldn’t be easier. Create reports quickly and have them delivered to anyone, anywhere. AVEVA Reports is no-code software with simple drag-and-drop, point-and-click configuration, and integration of real-time sources and manual data to HMI/SCADA, historians, enterprise software and relational databases.
| Vendor | Data Source Name | Driver Type | Comment |
|---|---|---|---|
| ARC Informatique | PcVue HDS Alarms | Historical alarms | Direct |
| ARC Informatique | PcVue HDS Items | Historical values | Direct |
| ARC Informatique | PcVue Real-time Alarms | Real-Time alarms | Native, web services |
| ARC Informatique | PcVue Historical Values | Historical values | Native, web services |
| ARC Informatique | PcVue Real-time Values | Real-Time values | Native, web services, OPC |
| AspenTech | Aspen.IP21 | Historical values | Direct, ODBC based |
| AVEVA | Alarm DB Logger | Historical alarms & events | Direct, A2ALMDB/WWALMDB |
| AVEVA | Application Server | Real-Time values | Native, MX (with Galaxy) |
| AVEVA | AVEVA Edge HMI | Historical alarms & events | Direct |
| AVEVA | Edge HMI | Historical values | Direct |
| AVEVA | Edge HMI | Real-Time values | Direct |
| AVEVA | AVEVA Historian | Historical alarms & events | Native SDK, OData |
| AVEVA | AVEVA Historian | Historical values | Direct, SQLServer |
| AVEVA | AVEVA Historian | Historical alarms | Direct, ODBC |
| AVEVA | AVEVA InSight Performance | Historical values | Cloud, HTTP API |
| AVEVA | AVEVA InSight | Historical values | Cloud, HTTP API |
| AVEVA | AVEVA InTouch | Historical alarms & events | Direct, ALG files |
| AVEVA | AVEVA InTouch | Historical values | Native, LGH files |
| AVEVA | AVEVA InTouch | Real-Time values | Native, FS Gateway OPC DA |
| AVEVA | FS Gateway OPC | Real-Time values | Native |
| AVEVA | IntelaTrac | Historical values | Direct |
| AVEVA | Suitelink Protocol | Real-Time values | Native, Suitelink |
| Citect | Citect DBF | Historical values | Legacy historical values |
| Citect | Citect Historian | Historical alarms | Direct, ODBC based |
| Citect | Citect Historian | Historical values | Direct, ODBC based |
| Citect | Citect Historical Messages | Historical messages | Direct |
| Citect | Citect SCADA | Historical values | Native, proprietary |
| Citect | Citect SCADA | Real-Time alarms | Native, proprietary |
| Citect | Citect SCADA | Real-Time values | Native, proprietary |
| ControlMaestro | Wizcon | Historical alarms | Native, proprietary |
| ControlMaestro | Wizcon | Historical values | Native, proprietary |
| ControlMaestro | Wizcon | Real-Time values | Native, proprietary |
| Elutions | Wizcon/Control Maestro | Historical alarms | Native, proprietary |
| Elutions | Wizcon/Control Maestro | Historical values | Native, proprietary |
| Elutions | Wizcon/Control Maestro | Real-Time alarms | Native, proprietary |
| Elutions | Wizcon/Control Maestro | Real-Time values | Native, proprietary |
| Emerson | OPC DeltaV | Historical alarms | Custom, OPC based |
| Emerson | OPC DeltaV | Historical data access | Custom, OPC based (New |
| driver), Historical data access | |||
| Emerson | OPC DeltaV | Historical values | Custom, OPC based (old driver |
| for backward compatibility) | |||
| Emerson | OPC DeltaV | Real-Time alarms | Custom, OPC based |
| Emerson | OPC DeltaV | Real-Time values | Custom, OPC based |
| Eurotherm | Data Reviewer Batch Monitor | Real-Time values | Direct |
| Eurotherm | Data Reviewer | Historical messages | Direct |
| Eurotherm | Data Reviewer | Historical values | Direct |
| Eurotherm | Review historical | Historical alarms | Direct |
| alarms/messages | |||
| Eurotherm | Review historical values | Historical values | Direct |
| Eurotherm | Review Batch monitor | Real-Time values | Direct |
| Eurotherm | Eurotherm controllers | Real-Time values | Modbus based |
| Eurotherm | UHH DB Batch Monitor | Real-Time values | Direct, ODBC based |
| Eurotherm | UHH DB | Historical messages | Direct |
| Eurotherm | UHH DB | Historical values | Direct |
| Eurotherm | UHH files Batch Monitor | Real-Time values | Native, SDK |
| Eurotherm | UHH files | Historical messages | Native, SDK |
| Eurotherm | UHH files | Historical values | Native, SDK |
| General Electric | Cimplicity | Historical messages | Direct, ODBC based |
| General Electric | Cimplicity | Historical values | Direct, ODBC based |
| General Electric | iFix | Historical values | Native, proprietary |
| General Electric | iFix | Real-Time alarms | Native, proprietary |
| General Electric | iFix | Real-Time values | Native, proprietary |
| General Electric | iFix 6+ | Historical values | Native, proprietary |
| General Electric | iFix 6+ | Real-Time alarms | Native, proprietary |
| General Electric | iFix 6+ | Real-Time values | Native, proprietary |
| General Electric | Proficy Historian | Historical alarms and events | Direct, OLEDB based |
| General Electric | Proficy Historian | Historical values | Direct, OLEDB based |
| General Electric | Smart Signal | Historical values | Native |
| Geo SCADA | Geo SCADA Expert | Historical alarms & events | Native, proprietary |
| Geo SCADA | Geo SCADA Expert | Historical values | Native, proprietary |
| Geo SCADA | Geo SCADA Expert | Real-Time values | Native, proprietary |
| Indusoft | InduSoft Web Studio | Historical alarms & events | Direct |
| Indusoft | InduSoft Web Studio | Historical values | Direct |
| Indusoft | InduSoft Web Studio | Real-Time values | Direct |
| Internal | DBatch | Historical values | Internal, access to DBatch |
| historical values | |||
| Internal | LUA Script | Historical values | Internal, LUA based |
| Internal | Remote | Historical values | Internal, remote connector |
| Internal | Remote | Real-Time values | Internal, remote connector |
| Internal | Simulation | Historical alarms | Internal |
| Internal | Simulation | Historical values | Internal |
| Internal | Simulation | Real-Time values | Internal |
| Internal | System | Historical values | Internal |
| Internal | System | Real-Time values | Internal |
| Internal | Web Manual Driver | Historical values | Internal, manual data entry |
| Loytec | LWEB 801 database server | Historical values | Direct |
| Loytec | LWEB 801/900 | Historical alarms | Direct |
| Mitsubishi | CC-LINK (using SLMP) | Real-Time values | Ethernet |
| Mitsubishi | M-NET Driver | Real-Time values | Serial (RS232) |
| Open protocol | Advanced ODBC | Historical alarms & events | Advanced ODBC driver |
| Open protocol | Advanced ODBC | Historical values | Advanced ODBC driver |
| Open protocol | CSV files | Real-Time alarms | Import from csv files |
| Open protocol | CSV files | Real-Time values | Import from csv files |
| Open protocol | Excel files | Real-Time values | Access to Excel files values |
| Open protocol | FCI | Real-Time values | Serial |
| Open protocol | Modbus | Real-Time values | TCP/IP, Serial, ASCII, JBUS, |
| RS232 | |||
| Open protocol | MQTT | Real-Time values | IoT online driver |
| Open protocol | ODBC | Historical alarms | ODBC driver |
| Open protocol | ODBC | Historical values | ODBC driver |
| Open protocol | OLEDB | Historical Alarms | General OLEDB driver |
| Open protocol | OLEDB | Historical values | General OLEDB driver |
| Open protocol | OPC AE | Real-Time alarms | OPC AE |
| Open protocol | OPC DA | Real-Time values | OPC DA |
| Open protocol | OPC HDA | Historical values | OPC HDA |
| Open protocol | OPC UA | Historical values | OPC UA |
| Open protocol | OPC UA | Real-Time values | OPC UA |
| Open protocol | SNMP | Real-Time values | Native, SNMP ver.1 and 2 |
| OSI Soft | PI | Historical values | Direct, ODBC based |
| OSI Soft | PI Asset Framework | Historical values | Native, proprietary |
| OSI Soft | PI Asset Framework | Real-Time values | Native, proprietary |
| Rockwell | FactoryTalk | Historical alarms | Native, Web Services |
| Rockwell | FactoryTalk | Historical values | Native, Web Services |
| Rockwell | FactoryTalk | Real-Time values | Native, Web Services |
| Rockwell | FactoryTalk View SE database | Historical alarms & events | Direct, Database |
| Rockwell | FactoryTalk View SE database | Historical values | Direct, Database |
| Rockwell | PLC Access | Real-Time values | Native, Ethernet CompactLogix, |
| ControlLogix, SLC500, PLC5, | |||
| MicroLogix | |||
| Rockwell | RSView32 | Historical values | *.dbf archives, direct |
| Schneider-Electric | ION DB (PM Expert) | Historical values | Direct |
| Schneider-Electric | StruxureWare Central | Historical values | Native, Web services |
| Siemens | Desigo database | Historical values | Direct |
| Siemens | PLC S7 | Real-Time values | Native, SDK |
| Siemens | PLC S7 -200/300/400 | Real-Time values | Native, TCP/IP (legacy) |
| Siemens | WinCC SCADA | Historical alarms | Native, proprietary |
| Siemens | WinCC SCADA | Historical values | Native, proprietary |
| Siemens | WinCC SCADA | Real-Time alarms | Native, proprietary |
| Siemens | WinCC SCADA | Real-Time values | Native, proprietary |
| StreamX | ACC database | Historical values | Direct, ODBC based |
| Techno Trade | TVIEW HMI | Historical alarms | Native SDK |
| Techno Trade | TVIEW HMI | Historical values | Native SDK |
| Trihedral | VTScada | Real-Time values | Native, proprietary |
| Trihedral | VTScada | Historical alarms | Native, proprietary |
| Trihedral | VTScada | Historical values | Native, proprietary |
| Yokogawa | Batch monitor | Historical Files | Native SDK |
| Yokogawa | Yokogawa files access | Historical Files | Native SDK |
| Yokogawa | Yokogawa files access | Historical Messages | Native SDK |
All License type, count by number tag. The tags that counted are tag inserted from data source.
One tag can be used multiple times, and counted as 1 Tag Only.
The leading “purpose built industrial” solution to address Compliance and Performance Reports
Resold and recommended by more companies than any other “Industrial” solution. Dream Report is “Purpose Built” for automation related reports and dashboards. User friendly, programming and scripting free. There is no better solution for compliance and performance reports and dashboards. Available in 14 languages, it’s the global solution you’ve been looking for.
There are reports you must have, to be in business. They are EPA Reports in Water and Waste Water – Power – Chemicals – Oil and Gas, FDA Reports in Pharmaceutical and Biotech, Leeds and EPBD Reports in Building Automation. Dream Report does them all, and so many more! And by automating them, Dream Report slashes the time you’re spending in generating reports, to the fraction required to review and approve them. Dream Report saves you time, reduces errors and lets you focus on what really needs to be done, in whatever market you’re in.
Compliance and Performance Reports and Dashboards are great. But when there’s a problem, you need the ad-hoc ability to drill into your data, select Tags, Pan and Zoom Trends, Export results for further analysis, anytime and anyplace. Dream Report delivers an access anywhere portal for that too. Empower everyone in your workplace with direct access to information.
If you’re spending 10 minutes a day analyzing data, then you’re wasting $1450 per year* in busy-work. And, you’re likely the only one benefiting from that analysis. A report with all your KPIs, generated automatically, delivered to all stake-holders, becomes the catalyst for continuous improvement. Now take that one report value and spread it over the 10 to 15 or more reports in a typical Dream Report installation and you have a payback in days or months. Don’t settle for tools that make you work. Let Dream Report do the work for you.
*Based on an average process engineer’s salary
Significantly reduce report development time, simplify report modification, and empower transformation of raw data into attractive, information-filled reports.
Seamlessly integrate output from InTouch, MES, Historian, Information Server, and Mobile Operator Rounds.
Share reports with anyone, anywhere, anytime, with an intuitive scheduling tool that simplifies distribution.
Automate creation of complex batch, OEE, operator log, manufacturing execution system (MES), production, and energy-efficiency reports, or enter data manually.
Copyright © 1995–2026 PT. Trimaxindo Adimitra. All rights reserved.
The content, graphics, and design of this website are subject to their respective owners and are protected by international copyright laws.