AVEVA Edge is a customizable Human Machine Interface application with a compact footprint and comprehensive feature set that enables deployment on edge devices for both OEMs/machine builders and traditional SCADA users.
Capable of creating intuitive, secure, and highly maintainable applications for any industry, making it the ideal HMI for the Industrial Internet of Things (IIoT). Deploy and run on small panel PCs, embedded devices and machines, and supports remote access on smartphones and tablets without any client installations. Whether you are looking for a core SCADA application to run your operations, or a light weight HMI for edge devices, Edge offers the flexibility of both.
Interoperability in AVEVA Edge brings native integration with the AVEVA portfolio and a platform agnostic environment that makes it easy to integrate data sources and hardware from almost any vendor.
Access your AVEVA Edge applications from nearly any device. With HTML5-based web publishing and runtimes for Windows and Linux, it’s possible to monitor and control your SCADA or HMI application from smartphones, tablets, panel PCs and more.
Deployment is easy with AVEVA Edge runtimes available for Windows or Linux. Develop your application once, then deploy it to Linux-based edge devices, PCs, industrial computers and more.
InTouch Edge HMI becomes AVEVA Edge in 2020, with a unified development environment that allows you to design once and deploy anywhere.
The integrated development environment that allows you to design applications once and deploy them on almost any platform.
The full Windows based runtime offers all the tools you need for advanced SCADA applications
AVEVA™ Edge for embedded systems such as Windows Embedded operating systems. The small footprint makes AVEVA™ Edge HMI ideal for embedded and edge machines
Compact HMI is designed especially for Windows CE operating systems.
IoT View is designed for Linux devices, and enables edge computing on even small devices such as a Raspberry Pi
Develop once, deploy everywhere; CPU, OS and display size flexibility
Keep Operations and Maintenance staff efficient using an HTML5 browser on phones and tablets
“Edge to Enterprise”; easily log data to local files, any SQL Database, Historians or AVEVA Insight in the cloud
Over 100 drivers/protocols (included), communicate with almost any device, OPC UA/DA connectivity included.
Everything included to create full feature HMI and SCADA projects
From simple HMI to large, redundant systems with many drivers, Andon dashboards and remote interaction
Multi-language support (UNICODE), operators see information in their native speaking language
Dynamically visualize documentation, repair videos and help instructions to reduce MTTR
| Driver Name | Description |
|---|---|
| 9154 | 9154 - Controller 9154 Toledo Balance |
| A2420 | ALTUS ALNET I Protocol with AL2420 |
| ABBTF | Driver for ABBTotalFlow |
| ABCIP | Allen Bradley - Ethernet CIP Protocol (CE) |
| ABENI | Allen Bradley AB-1761-NET-ENI Gateway interface (CE) |
| ABKE | Allen Bradley DF1 Protocol (PLC2 PLC5 and SLC500) Families (CE) |
| Abtcp | Allen Bradley Ethernet DF1 Protocol (PLC2 PLC5 and SLC500) Families (CE) |
| Adam | ADVANTECH - Old ADAM 4000 driver version |
| ADAM2 | ADVANTECH - Series 4000/5000 and compatibles (CE) |
| ADPRO | Automation Direct Productivity Series (CE) |
| agri | Agri-Datalog EAP Protocol (CS950 AC2500 EC100 and CPM8) |
| Alfa | ALFA - Scale / Family 3000 (CE) |
| ALNE2 | ALTUS ALNET II Protocol - AL-3405 (CE) |
| Alnet | ALTUS ALNET I Protocol - AL-1000 / AL-2000 / AL-3130 Families |
| AS511 | SIEMENS - S5 with PG Port (CE) |
| ATOS | ATOS APR03 Protocol - MPC506 |
| AWID | AWID Applied Wireless ID |
| AXIOM | AXIOM I/O Board |
| BACNE | BACNet protocol (CE) |
| BACSL | BACNet Slave |
| Berk | Communication driver with Berkeley BXi controller (CE) |
| Buep | BOSCH BUEP19E Protocol - CL200 / CL300 / CL500 |
| CAN | CAN / CANOpen CiA 301 Specification (CE) |
| CATIU | CATIU (CE) |
| CD600 | SMAR - CD600 |
| CFW | WEG - CFW |
| CNS | ALLEN-BRADLEY ControlNet Protocol - PLC5 / PLC5000 Families (CE) |
| COSYS | COSYS Codesys RunTime (CE) |
| Cowaf | OMRON CompoWay Communication Protocol (CE) |
| CSTAS | AS400 Warehouse (CE) |
| CTC | CTC CTC Serial Data Comunication (CE) |
| CUTL | CUTLER-HAMMER - D50 / D300 (CE) |
| CYLON | Cylon UCU and UC32.xx devices |
| Dakot | Dakota Fluid Power RTU via TCP/IP |
| Devn | Hilscher/Synergetic board - DeviceNet Slave |
| DEVNM | Hilscher/Synergetic board - DeviceNet Master (CE) |
| DNP | DNP3 Protocol (CE) |
| DOMOR | AutomationDirect Do-MORE PLC |
| DSC | DSC - Reader DSC (CE) |
| Eaton | MODBUS EATON Protocol RTU/ASCII (CE) |
| EUROM | EuroMap 17 Protocol |
| EXFO | EXFO WA-5900 device |
| Fanuc | GE FANUC SNP Serial Protocol - Series 90 / 90/30 CPU 341 (CE) |
| FATEK | FATEK FALCON PLC (CE) |
| Fert | FERTRON - Fertron PLC (CE) |
| Flk | Communication driver for 2640A/2645A/2680A/2686A Fluke devices |
| FPACE | FlashPoint - Interface with Flash Control (CE) |
| FPACV | Flash Point PC Based Control (CE) |
| GARMI | Garmin P000/L001/A010 Protocol GPS V Devices (CE) |
| GAUGE | Leybold Inficon Vacuum Gauges devices |
| GFLUX | GammaFlux Auxiliary Communication Protocol TTC Devices (CE) |
| GPIBN | NATIONAL IEE 488.1 Protocol - GPIB |
| HDPS | Siemens - ProfiBus DP Slave Compatible (CE) |
| HI | HI Tecnologia SCP-HI Protocol |
| hildp | Siemens - ProfiBus DP Master Compatible (CE) |
| Hitch | HITACHI - H Series (CE) |
| HMF01 | RFID Transponder Omron (Only CE) |
| IDEC | IDEC Serial Protocol - MicroSmart(CE) |
| IE104 | IEC 60870-5-104 (CE) |
| IZCL | Solidyne - IZAC/Clipper Network Protocol |
| Jette | Jetter - Jetter devices using the Jet32.dll API |
| KAWR | Kawasaki Robotics |
| Kebco | KEB-DIN 66019 Protocol (CE) |
| KEYEN | KEYENCE Protocol KV Series PLC |
| KLOCK | KLOCKNER-MOELLER SUCOM 1 Protocol - PS316/PS32/PS4-201-MM1/LPC42/PS416 |
| koyo | DirectLogic Koyo CCM/ECOM protocol (DL240/DL250+H2-ENET)(CE) |
| lamix | LAMIX - Display Lamix (CE) |
| LLINK | Communication driver for Enersafe LifeLink Device (CE) |
| LOPER | LOPER -Protocolo de comunica o CTB-100/QA-NEC/CELESC |
| matsu | MATSUSHITA - FP1-Cxx (CE) |
| MBlau | MICROBLAU TD3000 (CE) |
| MCTRL | Motion Control protocol (CE) |
| MELSE | MELSE Mitsubishi - MELSEC Protocol (CE) |
| MEMP | MEMP CEMIG |
| MERID | MODBUS MERID Protocol RTU/ASCII (CE) |
| MESSU | MESSUNG Proprietary Protocol (PLC Messung) |
| Mistc | OPTO22 MISTIC Protocol - OPTO22 Controller (CE) |
| MitsA | MITSUBISHI Protocol Melsec-A (CE) |
| MITSU | MITSUBISHI Protocol FX Series (CE) |
| Modbu | MODBUS Protocol RTU/ASCII (CE) |
| ModPl | MODBUS PLUS Protocol |
| modsl | Protocol ModBus Slave(ASCII and RTU)(Serial and TCP/IP) (CE) |
| MOLOW | MOLOW Protocol RTU/ASCII |
| Motcp | MODBUS Protocol RTU via TCP/IP (CE) |
| Mpi | SIEMENS MPI Protocol - S7 |
| MPIAD | SIEMENS MPI Green Cable Protocol - 3964R (CE) |
| MPMPI | SIEMENS MPI Protocol (HMI MP370) - S7-200 S7-300 S7-400 (only CE) |
| MQTT | MQTT |
| MTCON.INI | MTConnect Driver |
| MTrac | SEW - Movitrac31 |
| N2JC | N2 Johnson Control - N2 Protocol(CE) |
| NAPCO | HI Tecnologia SCP-HI Protocol |
| NLMPI | Hilscher NetLink-MPI Protocol Siemens S7-300/400 Family (CE) |
| OC | Nematron - Interface with OpenControl PC Base Control |
| OMEIP | OMRON (STI) Safety Relays via Ethernet/DeviceNET Router Protocol (CE) |
| OMETH | OMRON OMPLC Protocol - FINS communication / CS1 CV and C - Series (Routing over ethernet) (CE) |
| OMPLC | OMRON Host Link Protocol - C Series/Sysmac Way/Host Link Units (CE) |
| OPMMP | OPTO22 OPTO-MMP Protocol (CE) |
| opto | OPTO22 OPT-MUX Protocol - Analog/Digital Boards |
| PAC3K | Automation Direct PAC Devices (Legacy use ADPRO instead) (CE) |
| Pager | Send pager messages using TAP protocol (CE) |
| PIDat | OSI Software Protocol TCP/IP - PI Data Archive Interface Driver |
| PNOZ | PILZ PNOZmulti Safety System (CE) |
| PPCBR | SCP BOSCH REXROTH |
| prot1 | TOSHIBA Computer Link Protocol - Prosec-T1 / Prosec-T2 (Only CE) |
| Rk512 | SIEMENS RK512 Protocol - S5 / S7 / 3964R |
| RLC | RLC Arm (CE Only) |
| RTP | RTP 2000/2300 Protocol |
| SAGE | Communication with SAGE using IEC-60870-5-101 |
| Saia | SAIA P8 Protocol - PCD2 |
| SATCH | Satchwell SatchNet Protocol IAC200/400 IAC600 Devices (CE) |
| SCHNE | Schneider - Modbus Ethernet for M340 and Premium compatible devices (CE) |
| SIEME | SIEMENS S7 PLC communicating via Serial interface (CE) |
| SIETH | SIEMENS S7 PLC communicating via an Industrial Ethernet interface (CE) |
| SIPPI | SIEMENS S7-200 PLC communicating via PPI interface (CE) |
| SISTE | Sistema CP-3000 (Mono and Multiprocessor) |
| SITIA | SIEMENS S7-1200/S7-1500 |
| SL2DP | SIEMENS - ProfBus DP Sinec L2 - Board 5412-A2 |
| SNMP | SNMP - Simple Network Management Protocol |
| SNPP | SNPP |
| SOFTP | SoftPLC Ethernet(CE) |
| SOMAC | SoMachine (CE) |
| SPA | SPA SPA-bus |
| SPIIM | SPI SPI protocol for Injection Molding Equipment |
| SPO52 | Send and receive data using a serial port (CE) |
| SRTP | GE Fanuc SRTP TCP/IP Protocol (CE) |
| SSTDH | SST DHP Protocol Interface Cards for Allen-Bradley |
| SSUE | Serial Output of User E Protocol |
| STRAT | Straton - Interface with STRATON PC Base Control |
| STRIO | SST RIO Protocol Interface Cards for Allen-Bradley |
| SYMAX | AEG SCHNEIDER (SQUARE D) Symax |
| T9091 | TOLEDO - Module 9091 |
| TAGW | TAGWELL SoftPLC |
| TFLUX | TOLEDO TLP2 Protocol-TOLFLUX 9300 |
| THERM | THERMA TH2131 |
| Ti500 | Texas Instruments (Siemens) - Series 500 (CE) |
| TOYOP | TOYOPUC Devices |
| TSAA | TRICON TSAA Protocol (NT/2k/XP) |
| TsTCP | Test Driver for TCP/IP(CE) |
| TWCAT | Beckhoff TWinCAT ADS Interface PLC (CE) |
| TxRx | Send and receive data using a serial or TCP/IP port (CE) |
| UNITE | UNI-TELWAY UNI-TELWAY Protocol - TSX (CE) |
| USB4D | USB4D Driver for Communication with US Digital USB4 Devices |
| VILL | VILLARES - Dedicated equipment (CE) |
| VIRGO | Altersys - Interface with Virgo PC Based Control (CE) |
| VMASC | VMASC Visual Motion ASCII protocol (Rexroth) |
| VPCE | VIPA MPI and Industrial Ethernet (S7COMM library) (CE only) |
| WA982 | WATLOW CONTROLS Series 981 / 984 |
| WTP2 | WEG - TP02 |
| XRC | MOTOMAN - XRC BSC Complient Slave Protocol (CE) |
| XRCM | MOTOMAN - XRCM BSC Complient Master Protocol (CE) |
| XVGU | Schneider Electric Harmony XVGU TowerLight |
| YOF3 | YOKOGAWA Serial and Ethernet PC Link Comm. Protocol |
| YOMX | YOKOGAWA MX100 devices (NT/2k/XP) |
| yu35 | YOKOGAWA PC Link Comm. Protocol - UT35 |
Build powerful graphical displays, and take advantage of the 250+ available communication drivers for all major PLC products. AVEVA Edge includes OPC UA and OPC Classic (HDA and DA), trends, alarms, reports, recipes and built-in SQL database support as standard features. Not all features supported on all platforms.
There is always a demand for increased machine functionality, including inter-device interoperability, the ability to exchange data with cloud-based systems, and the need for user-friendly remote configuration and maintenance. Unlock and harness the machine data from your HMI and SCADA by installing AVEVA Edge directly on your devices and access it via your existing System Platform or archive it in AVEVA Insight, a cloud-based platform for improving operational performance.
Cloud-based provisioning of AVEVA Edge SCADA and AVEVA Edge IoT View is now supported, along with the Edge Management Services portal in the AVEVA Cloud, which enables users to pair edge devices running AVEVA Edge and remotely monitor device health or update applications.
Find out more about that latest features by downloading our Data Sheet: InTouch Edge 2020.
Edit and/or import Industrial Graphics and integrate them with AVEVA Edge projects.
New interfaces are supported for Mobile Access Thin Clients (HTML5) including a Trend Start Date/Time and Duration, E-Sign, and others.
Enhancements in the MQTT interface enable AVEVA Edge to publish data according to the MQTT SparkplugB standards.
A modern interface and improved user interface increases productivity and adds the ability to customize themes (color and style) in the development environment.
Copyright © 1995–2026 PT. Trimaxindo Adimitra. All rights reserved.
The content, graphics, and design of this website are subject to their respective owners and are protected by international copyright laws.